This is a compilation about information on the enemies found throughout dothack.
These are the regular enemies you will face in the regular areas of the game. Included is which element they are, what types of field they are found on and which virus core and items you can retrieve via Data Drain.
Name | Hit Points | Skill Points | Level | Element | Skills | Virus Core | Items |
---|---|---|---|---|---|---|---|
Armor Evil | 1450 | 355 | 35 | None | Ap Vorv | E | TranquiLance, Siegfried |
Armor Shogun | 1010 | 485 | 24 | Ap Vorv | B | Strormer Spear, Singing Blade | |
Arrow Fish | 220 | 175 | 17 | Duk Lei, Suvi Lei | A | Fugaku, Fire Dance Hat | |
Baby Worm | 1890 | 695 | 23 | Suvi Lei | C | Shidan, Ranger's Boots | |
Bee Army | 330 | 110 | 7 | Duk Lei | B | Green Sword, Mountain Boots | |
Bee Assault | 1090 | 395 | 26 | Duk Lei | B | Sharp Blade, Ranger's Boots | |
Cadet Vakyrie | 90 | 105 | 5 | None | A | Gakaku, Plate Armor | |
Chicken Hand | 80 | 45 | 4 | None | A | Battle Axe, Leather Gloves | |
Crab Turtle | 530 | 245 | 12 | None | B | Aqua Guard, Ice Helm | |
Cursed Blades | 330 | 285 | 28 | None | A | Sleipnir, Million$ Spear | |
Cyclo Shark | 930 | 225 | 11 | Rue Kruz | C | Unicorn Blade, Ice Hunter Cap | |
Dark Rider | 1090 | 265 | 26 | BiAni Don | B | Anshou, Forester Helm | |
Dark Witch | 230 | 100 | 19 | MeAni Kruz, MeAni Zot | A | Rod of the Sea, Fireman's Coat | |
Deadly Moth | 130 | 35 | 2 | None | B | Earth Sword, Safety Shoes | |
Death Crane | 360 | 325 | 32 | Wood | None | D | Handyman's Axe, Gloves of Dark |
Disco Knife | 60 | 25 | 1 | None | A | Iron Spear, Rondo | |
Dust Curse | 130 | 85 | 8 | None | A | Wooden Spear, Strange Blade | |
Ectoplasm | 218 | 65 | 6 | Ani Don | A | Fire Wand, Hiking Gear | |
Fiend Menhir | 330 | 145 | 7 | Rip Maen | B | Wind Axe, Hands of Earth | |
Fire Witch | 240 | 105 | 20 | GiVak Don, GiVak Kruz | A | Inferno Wand, Lincoln Green | |
Fresh Vakyrie | 250 | 215 | 21 | La Repth | A | Komura, Spirit Armor | |
Grand Cold | 370 | 170 | 33 | Rue Kruz, Dek Do | D | Spiral Wand, Bat Earrings | |
Grand Mage | 270 | 120 | 23 | GiVak Don, Ap Vakz | A | Cedar Wand, Scarab Earring | |
Green Wyrm | 2770 | 345 | 34 | BiJuk Rom | F | Horse-Killer, Bone Armor | |
Gladiator | 250 | 215 | 21 | None | A | Enou, Forester Helm | |
Goblin | 50 | 15 | 1 | None | A | Steel Blades, Leather Gloves | |
Goblin Night | 190 | 155 | 15 | None | A | Spell Blades, Fishing Gloves | |
Goblin Wiz | 200 | 165 | 16 | BiVak Rom, Dek Vorma | A | Spell Blades, Smith's Gloves | |
Goil Menhir | 1170 | 565 | 28 | Rip Maen | B | Master's Axe, Shikisokuzeku | |
Great Sled Dog | 1320 | 325 | 32 | Fire | GiVak Don, Vak Rom | E | Copper Lance, Darkness Hood |
Guardian | 530 | 245 | 12 | None | B | Razor Core, Frost Armor | |
Hackberry King | 1410 | 685 | 34 | Wood | Mumyn Lei, Ola Repth | E | Jet Bracer, Benkei's Guard |
Halloween | 1050 | 505 | 25 | Ani Don | B | Adian's Rod, Lincoln Green | |
Hammer Shark | 1970 | 485 | 24 | GiRue Kruz | C | Singing Blade, Peasant's Cap | |
Headless King | 1490 | 545 | 36 | Darkness | E | River Spear | |
Heavy Metal | 180 | 145 | 14 | None | A | Ronin Blades, Ice Helm | |
Headhunter | 260 | 80 | 5 | None | B | Fire Spear, Ceramic Anklet | |
Headless King | 1490 | 545 | 36 | BiAni Don | E | River Spear, Greave Sticker | |
Hell Doberman | 230 | 125 | 6 | Vak Kruz | B | Fire Spear, Hunter's Hood | |
Hell Grass | 930 | 445 | 22 | Ranki Lei | A | Hands of Wood, Air Bracer | |
Hell Hound | 1210 | 585 | 29 | GiVak Kruz | B | Fairy Spear, Sakabatou | |
Hob Goblin | 110 | 75 | 7 | None | A | Lath Blades, Miner's Gloves | |
Hungry Grass | 160 | 115 | 11 | Mumyn Lei | A | Frost Bracer | |
Hysteria | 360 | 165 | 32 | Thunder | OrmRai Kruz, Mumyn Lei | D | Spiral Wand, Demon Cloak |
IronBall Mania | 3550 | 355 | 35 | Earth | None | F | Yosetu & Fuyou, Gloves of Dark |
Kakasinger | 50 | 5 | 0 | Earth | None | A | None |
Killer Snaker | 1330 | 485 | 16 | Gan Rom | C | Iron Anklet, Fire Lizzard | |
King Snakoid | 430 | 385 | 38 | Fire | None | D | Stonecrusher, Linen Cuirass |
Lambada Knife | 250 | 405 | 20 | None | A | Lavaman Spear, Komura | |
Lamia Fighter | 200 | 115 | 15 | None | A | Frost Anklet, Snow Panther | |
Lamia Hunter | 280 | 235 | 23 | None | A | Oak Anklet, Ranger's Boots | |
Living Dead | 930 | 335 | 22 | Suvi Lei | B | Treeman Spear, Oak Anklet | |
Mad Grass | 60 | 15 | 1 | None | A | Wrist Band | |
Magical Goblin | 70 | 25 | 3 | Duk Lei, Ap Torma | A | Steel Blades, Leather Gloves | |
Mantis | 1130 | 545 | 27 | Ap Corv | B | Electric Guard, Giant Hill | |
Metal Goblin | 300 | 265 | 26 | None | A | Anshou, Jinsaran | |
Menhir | 730 | 345 | 17 | Rip Maen | B | Earth Axe, Hands of Fire | |
Mimic | 370 | 165 | 8 | Ranki Lei | A | Hands of Earth, Fossil Bracer | |
Mu Guardian | 1170 | 845 | 28 | Earth | Gan Rom, GiGan Zot | B | Master's Axe, Bom-Ba-Ye |
Mummy Ripper | 110 | 75 | 7 | Dek Corv | A | Strange Blade, Grand Armor | |
Mushroom King | 290 | 125 | 125 | La Repth | B | Fossil Bracer, Wyrm Hide | |
Mystery Rock | 1250 | 605 | 30 | Earth | Rig Saem | B | Devil's Axe, Phoenix's Wing |
Noisy Wisp | 554 | 185 | 18 | Ani Don | A | Earth Rod, Fireman's Coat | |
Nomadic Bones | 200 | 155 | 15 | None | A | Spear of Spell, Frost Anklet | |
Ochimusha | 200 | 165 | 16 | Ap Corv | A | Spell Blades, Fire Helm | |
Ogre | 2210 | 815 | 27 | None | C | Masterblades, Thunder Gloves | |
Phallanx | 505 | 315 | 31 | MeRai Kruz | D | Kurogane, Midnight Helm | |
Phantom Wing | 770 | 275 | 18 | Duk Lei | B | Shanato, Fire Lizard | |
Phoenix Queen | 1250 | 305 | 30 | Wood | RaJuk Rom | B | Devil's Axe, Dark History |
Pumpkin King | 1610 | 785 | 39 | BiAni Don | E | Flaming Rod, Saint Cross | |
Red Scissors | 1210 | 585 | 29 | Suvi Lei | B | Electric Guard, Axe Bomber | |
Red Wyrm | 850 | 105 | 10 | Vak Dom | C | Defense Sword, Firedrake Mail | |
Rock Head | 410 | 185 | 9 | Rig Saem | B | Thunder Axe, Mountain Guard | |
Scarlet King | 730 | 345 | 17 | Mumyn Lei, La Repth | B | Fire Bracer, Firedrake Mail | |
Scorpion Tank | 770 | 275 | 9 | None | C | Mountain Guard, Mountain Helm | |
Shield Devil | 350 | 315 | 31 | Darkness | Dek Torv | D | Shirogane, Bat Earrings |
Shield Man | 130 | 95 | 9 | Dek Torv | A | Fuse Blades, Cougar Bandana | |
Shining Eyes | 650 | 305 | 15 | Ani Don | B | Diabolic Wand, Winter Coat | |
Skate Rat Ark | 1450 | 355 | 35 | Fire | Suvi Lei | E | Yosetu & Fuyou, Gold Necklace |
Sky Fish | 90 | 45 | 4 | Duk Lei | A | Mizuchi, Nomad's Hood | |
Sled Dog | 650 | 305 | 15 | Vak Don | B | Spear of Spell, Ice Hunter Cap | |
Smiley Ray | 2610 | 325 | 32 | Water | MeRue Rom, MeRue Zot | F | Patriot, Darkness Hood |
Snip Snap | 170 | 65 | 3 | None | B | Used Greaves, Head Gear | |
Specter | 1410 | 685 | 34 | Ani Don | E | Silver Rod, Demon Cloak | |
Star Fish | 410 | 365 | 36 | Duk Lei, Suvi Lei | D | Heaven & Earth, Golden Turban | |
Stone Tuttle | 1090 | 1090 | 13 | Rig Saem | C | Razor Axe, Aqua Guard | |
Squilla Demon | 690 | 325 | 16 | Ap Corv | B | Aqua Guard, Ice Helm | |
Sword of Chaos | 110 | 65 | 6 | None | A | Fire Spear, Gakaku | |
Swordmanoid | 60 | 25 | 2 | None | A | Phantom Twin, Head Gear | |
Tetra Armor | 1250 | 605 | 30 | Thunder | None | B | Dante's Blades, Scarlet Autumn |
Thousand Trees | 1091 | 395 | 13 | Juk Rom, Juk Zot | C | Frost Bracer, Wyrm Scale | |
Valkyrie | 400 | 365 | 36 | Wood | La Repth | D | Lake & Sea, Kris Armor |
Voodoo Goblin | 410 | 375 | 35 | Fire | OrVak Rom, Ol Repth | D | Slayers, Bouncer Gloves |
Water Witch | 180 | 75 | 14 | Rue Kruz, Rue Zot | A | Basho Wand, Winter Coat | |
Wood Harpy | 230 | 195 | 19 | None | A | Water God Axe, Smith's Gloves | |
Wood Stock | 2210 | 815 | 27 | RaJuk Rom | C | Storm Bracer, Jester's Wand |
After a Data Drain, enemies get changed into these smaller, cuter and harmless versions. this table includes the name, element, and which monster they get transformed from. All these enemies have 50 hit points and 5 skill points.
Name | Element | Transformed From |
---|---|---|
Bat | Darkness | Devil Shield, Skate Rat Ark |
Charmer | ||
Death Head | Darkness | Headless King |
Dragon Puppy | Fire | King Snakoid |
Fake Money | ||
Flamer | None | Hysteria |
Gremlin | Earth | IronBall Mania |
Limp Knife | None | Armor Evil |
Little Doggy | Fire | Great Sled Dog |
Kakasinger | Earth | Mu Guardian |
Minnow | Water | Smiley Ray |
Moai | Earth | Mystery Rock |
Monkey Crab | ||
Odoro | Darkness | Specter |
Pippy | Wood | Death Crane, Phoenix Queen |
Porolin | Earth | Valkyrie |
Raizine | Thunder | Tetra Armor |
Twinkle Grass | Wood | Hackberry King |
Wiggle Snake | ||
Wiggly |
Bosses must be defeated by data-draining them. They have no items are than virus cores.
Name | Hit Points | Skill Points | Level | Element | Skills | Virus Core |
---|---|---|---|---|---|---|
^u{G/&)<i=n | 04*: | 335 | 33 | MeGan Rom, OrGan Zot | M | |
*tone^t= | 016: | 1090 | 13 | GiGan Don | N | |
__ed^l} | 0104 | 85 | 8 | Vak Kruz | M | |
He{dhu&__er | 006> | 55 | 5 | Ani Zot | C | |
Ki/er S^&aker | 0*0 | 165 | 16 | MeGan Rom | P | |
W*dSto^k | 0* | 185 | 18 | RaJuk Rom | Q |
Special enemies are part of The World's quest system.
Name | Hit Points | Skill Points | Level | Element | Skills | Items |
---|---|---|---|---|---|---|
Albert | 750 | 255 | 25 | None | None | |
Jonue | 330 | 105 | 10 | None | None | |
Parasite Dragon | 9999 | 305 | 30 | Ranki Lei | Hyakkidouran | |
Stehoney | 190 | 55 | 5 | None | None | |
Zyan | 470 | 155 | 15 | None | None |