A grunty is a cow-like animal that has a unique personality and ability in dothack. You raise grunties from babies by feeding them different types of food. Here is a list of the types of food, and what levels their stats need to be at before they hit 40 body size.
Here is the food the grunties like to eat, where they're found, and the clues they give that let you know what they're eating.
Name | Found At | Clues |
---|---|---|
Cordyceps | Water | Cold and spicy, big Buddha statue |
Bear Cat Egg | ||
Bloody Egg | Fire Worm | Tastes like blood, stomach of a monster |
Golden Egg | Dungeon | Part of an important story |
Grunt Mints | Fire, Lava field | Square face |
Immature Egg | Labrynth | |
Invisible Egg | Fire, Lava cave | Cave |
Mandragora | Wood, Field | Pointy tower, windmill |
Mushroom | Wood, Mushroom | |
La Pumpkin | Darkness | Really sweet, cocoons |
Oh No Melon | Fire, Sand | Sweet and round, barnacles |
Piney Apples | Wood, Forest | Crispy and sweet, forest |
Root Vegetable | Earth | |
Snakey Cactus | Fire, Cactus | Ribs of an ancient ocean |
Twilight Onion | Fire | Raw and Spicy, old weapon |
White Cherry | Very cold pillar |
Here is the stat changes for each type of grunty food.
Name | Body Size | Body Odor | Rebel | Brutality | Intelligence | Purity |
---|---|---|---|---|---|---|
Cordyceps | 1 | 2 | 2 | 0 | 2 | 3 |
Bear Cat Egg | 2 | -1 | -3 | 1 | 2 | 3 |
Bloody Egg | 2 | 1 | 3 | 0 | -3 | -1 |
Golden Egg | 2 | 0 | 0 | 0 | 0 | 0 |
Grunt Mints | 1 | 0 | 4 | -4 | -2 | -1 |
Immature Egg | 2 | -3 | -1 | 1 | 2 | 1 |
Invisible Egg | 2 | 3 | 1 | 0 | -1 | -3 |
Mandragora | 1 | 5 | 0 | 4 | -4 | -4 |
Mushroom | 1 | -4 | -3 | 0 | -3 | -3 |
La Pumpkin | 1 | -3 | -2 | 3 | 5 | 0 |
Oh No Melon | 1 | 3 | 1 | -1 | 1 | 0 |
Piney Apples | 1 | 0 | -4 | 5 | 4 | -2 |
Root Vegetable | 1 | -2 | 1 | 2 | 0 | 2 |
Twilight Onion | 1 | 4 | -3 | -3 | 0 | 1 |
White Cherry | 1 | -1 | 0 | 1 | 3 | 5 |
Here's types of grunties I've grown, and their stats before they started asking for Golden Eggs.
Name | Body Odor | Rebel | Brutality | Intelligence | Purity |
---|---|---|---|---|---|
Bony Grunty | 19 | 8 | 13 | 13 | 9 |
Bony Grunty | 15 | 5 | 20 | 11 | 11 |
Iron Grunty | 7 | 1 | 21 | 13 | 2 |