dothack Items
Equipment
Added Effects
Here is a list of added effects equipment can give your
character, and what the effect means.
Name | Effect |
Critical Hit | Possible chance of inflicting double damage |
Death | Possible chance of placing opponent near death |
Life Drain | Possible chance of draining the opponent's HP |
Skill Drain | Possible change of draining the opponent's SP |
Weapons
Here is a chart of weapons which will allow you to find the best
weapon for the characters in your party. Note that some weapons
are most easily found either by data drain or by trading with
other players.
Blademaster
Name | Level | Skills | Added Effects | Phys Attack | Phys Def | Phys Acc | Phys Eva | Mag Att | Mag Def | Mag Acc | Mag Eva | Earth | Water | Fire | Wood | Thunder | Darkness | Spirit | Body |
Executioner | 5 | Crack Beat | Death | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comet Blade | 19 | Gan Slash, Revolver, Repth | None | 20 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horse Killer | 21 | Karin, Hirameki, Ap Corv | Critical Hit | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Axeman
Name | Level | Skills | Added Effects | Phys Attack | Phys Def | Phys Acc | Phys Eva | Mag Att | Mag Def | Mag Acc | Mag Eva | Earth | Water | Fire | Wood | Thunder | Darkness | Spirit | Body |
Thunder Axe | 5 | Rai Break | None | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 |
Full Swing | 17 | Triple Wield, Rai basher | None | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overloaded | 21 | Rai Break, Rai Basher | Life Drain | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -7 | 0 | 0 |
Heavy Blade
Name | Level | Skills | Added Effects | Phys Attack | Phys Def | Phys Acc | Phys Eva | Mag Att | Mag Def | Mag Acc | Mag Eva | Earth | Water | Fire | Wood | Thunder | Darkness | Spirit | Body |
Stun Sword | 5 | Calamity | None | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 |
Slayer | 6 | Death Bringer | Death | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pain Giver | 21 | Gan Smash, Vak Drive, Dek Vorv | None | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonecrusher | 24 | Danku, Gohryu, Ap Ganz | None | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | -20 | 0 | 0 | 0 | 0 |
Long Arm
Name | Level | Skills | Added Effects | Phys Attack | Phys Def | Phys Acc | Phys Eva | Mag Att | Mag Def | Mag Acc | Mag Eva | Earth | Water | Fire | Wood | Thunder | Darkness | Spirit | Body |
Wooden Spear | 4 | Double Sweep | None | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 5 | 0 | 0 | 0 |
Grobe Spear | 18 | Repulse Cage, Juk Wipe | None | 24 | 0 | 13 | -2 | 2 | 0 | 2 | 0 | -5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Wavemaster
Name | Level | Skills | Added Effects | Phys Attack | Phys Def | Phys Acc | Phys Eva | Mag Att | Mag Def | Mag Acc | Mag Eva | Earth | Water | Fire | Wood | Thunder | Darkness | Spirit | Body |
Electric Wand | 4 | Rai Don | None | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 |
Cedar Wand | 10 | Juk Rom, MeJuk Kruz | None | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | -10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Almighty Wand | 12 | Gan Rom, Ol Repth | None | 1 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groovy Stick | 12 | Rue Zot, RaJuk Zot | None | 1 | 0 | 0 | 0 | 7 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Rod | 14 | Gan Rom, GiGan Zot | None | 1 | 0 | 1 | 0 | 9 | 0 | 13 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 |
Muddy Rod | 15 | Gan Don, Gan Zot, MeGan Rom | None | 1 | 0 | 1 | 0 | 10 | 0 | 14 | 0 | 15 | 0 | 0 | -15 | 0 | 0 | 0 | 0 |
Bubble Rod | 16 | Rue Rom, Rue Zot, GiRue Kruz | None | 1 | 0 | 2 | 0 | 10 | 0 | 15 | 0 | 0 | 15 | -15 | 0 | 0 | 0 | 0 | 0 |
Flaming Rod | 16 | Vak Don, Vak Kruz, BiVak Rom | None | 1 | 0 | 2 | 0 | 10 | 0 | 16 | 0 | 0 | -15 | 15 | 0 | 0 | 0 | 0 | 0 |
Dark Green Rod | 17 | Juk Rom, Juk Zot, MeJuk Kruz | None | 1 | 0 | 2 | 0 | 10 | 0 | 17 | 0 | -15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Bolt Rod | 18 | Rai Don, Rai Kruz, GiRai Rom | None | 1 | 0 | 3 | 0 | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 15 | -15 | 0 | 0 |
Revelation | 19 | Vak Kruz, GiVak Don, GiRai Rom | None | 1 | 0 | 3 | 0 | 11 | 0 | 20 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 |
Treasure Wand | 20 | OrGan Don, GiVak Kruz, Rai Kruz | None | 2 | 0 | 4 | 0 | 12 | 0 | 21 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 |
Witch's Wand | 20 | OrmeAni Zot, Miu Lei, Wryneck | None | 2 | 0 | 4 | 0 | 12 | 0 | 22 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 |
Twin Blade
Name | Level | Skills | Added Effects | Phys Attack | Phys Def | Phys Acc | Phys Eva | Mag Att | Mag Def | Mag Acc | Mag Eva | Earth | Water | Fire | Wood | Thunder | Darkness | Spirit | Body |
Spiral Edge | 2 Rare | Tiger Claws, Staccatto, Gale of Sweep | Critical Hit | 4 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuse Blades | 5 | Thunder Dance | None | 4 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 |
Shadow Blades | 6 | Dark Dance | None | 4 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 5 | 0 | 0 |
Enou | 10 | Blazing Wheel, Staccatto | None | 9 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | -10 | 10 | 0 | 0 | 0 | 0 | 0 |
Ryokugun | 11 | Splinter Slash, Staccatto | None | 9 | 0 | 15 | 0 | 2 | 0 | 2 | 0 | -10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Raitei | 11 | Thunder Coil, Staccatto | None | 9 | 0 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | -10 | 0 | 0 |
Anshou | 12 | Swirling Dark, Staccatto | None | 9 | 0 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -10 | 10 | 0 | 0 |
Masterblades | 13 | Thunder Coil, Twin Dragons | Critical Hit | 11 | 0 | 18 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
Hell's Gate | 14 | Gale of Swords, Swirling Dark | None | 12 | 0 | 19 | 0 | 4 | 0 | 4 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 |
Dante's Blades | 14 | Twin Darkness, Blazing Wheel | Skill Drain | 10 | 0 | 20 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bom-Ba-Ye | 14 Rare | Thunder Coil, Staccatto | Skill Drain | 10 | 0 | 15 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 15 | -15 | 0 | 0 |
Shirogane | 15 | Staccatto, Thunder Coil | None | 13 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 |
Yosetu & Fuyou | 16 | Saber Dance, Rue Rom, Vak Rom | None | 14 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 |
Slayers | 17 | Twin Dragons, Twin Darkness | Death | 15 | 0 | 10 | 10 | 4 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magatsu | 21 | Dark Dance, Flame Dance | None | 15 | 0 | 4 | 0 | 7 | 0 | 7 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 |
Crimson Raid | 24 Rare | Blazing Wheel, Twin Dragons, Ap Vakz | Life Drain | 19 | 0 | 10 | 0 | 2 | 0 | 8 | 0 | 2 | -10 | 10 | 2 | 2 | 2 | 0 | 0 |
Armor
Here are some of the various bits of armor you can find in
dothack. Remember that like weapons, you may need to trade for
some of these or data drain enemies to find them.
Levels
Armor is equipable depending on what class each character is.
Here is a table of different which level armor corresponds to
which classes of characters.
Armor Level Ends In | Equipable By |
1, 6 | All classes |
2, 7 | All but Wavemaster |
3, 4, 8, 9 | All but Twin Blade, Long Arm and Wavemaster |
Body Armor
Name | Level | Skills | Added Effects | Phys Attack | Phys Def | Phys Acc | Phys Eva | Mag Att | Mag Def | Mag Acc | Mag Eva | Earth | Water | Fire | Wood | Thunder | Darkness | Spirit | Body |
Leather Armor | 2 | Vak Kruz | None | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Hiking Gear | 11 | Gan Zot | None | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
Wyrm Hide | 12 | Gan Don | None | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Grand Armor | 13 | Ap Ganz | None | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 6 |
Demon Cloak | 36 | Ani Don | None | 0 | 1 | -2 | -2 | 0 | 4 | 0 | 12 | 2 | 2 | 2 | 2 | 0 | 4 | 10 | 0 |
Bone Armor | 37 | Ani Don | None | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 7 | 2 | 2 | 2 | 2 | 0 | 4 | 5 | 5 |
Saint Cross | 41 | RaJuk Zot, Rue Zot | None | 0 | 2 | -3 | -3 | 0 | 4 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 |
Kris Armor | 44 | Rai Rom, Ap Corv | None | 0 | 6 | 1 | 10 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 10 |
Priest's Stole | 51 | GiRai Rom, Gan Zot | None | 0 | 2 | -5 | -5 | 0 | 5 | 1 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | 2 |
Segmentart | 52 | Rai Rom, Dek Torv | None | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 |
Hand Armor
Name | Level | Skills | Added Effects | Phys Attack | Phys Def | Phys Acc | Phys Eva | Mag Att | Mag Def | Mag Acc | Mag Eva | Earth | Water | Fire | Wood | Thunder | Darkness | Spirit | Body |
Leather Gloves | 2 | None | None | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Silver Bracer | 6 | Rai Rom | None | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 0 |
Silver Gloves | 7 | None | None | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Silver Hands | 8 | None | None | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
Jet Bracer | 36 | Ani Kruz | None | 0 | 1 | -2 | -2 | 0 | 4 | 0 | 12 | 2 | 2 | 2 | 2 | 0 | 4 | 10 | 0 |
Gloves of Dark | 37 | Ani Kruz | None | 0 | 2 | -10 | -10 | 2 | 8 | 2 | 16 | 2 | 2 | 2 | 2 | 0 | 4 | 5 | 5 |
Hands of Ebony | 38 | Ani Kruz | None | 0 | 4 | 1 | 9 | 0 | 4 | 0 | 7 | 3 | 3 | 3 | 3 | 0 | 4 | 0 | 10 |
Protect Ring | 41 | MeJuk Kruz, Ap Vorma | None | 0 | 1 | -3 | -3 | 0 | 4 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 |
Bouncer Gloves | 42 | Gan Don | None | 0 | 3 | -11 | -11 | 2 | 8 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 |
Geist Ring | 51 | MeAni Kruz, Ranki Lei | Skill Drain | 0 | 1 | -5 | -5 | 0 | 5 | 1 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | 2 |
Head Armor
Head armor typically comes with recovery skills and strengthening
skills.
Name | Level | Skills | Added Effects | Phys Attack | Phys Def | Phys Acc | Phys Eva | Mag Att | Mag Def | Mag Acc | Mag Eva | Earth | Water | Fire | Wood | Thunder | Darkness | Spirit | Body |
Nomad's Hood | 2 | Repth | None | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Steel Cap | 6 | Repth | None | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 0 |
Guard Cap | 7 | Repth | None | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Face Guard | 8 | Ap Ruem | None | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
Bat Earrings | 36 | Ola Repth, Rip Maen | None | 0 | 1 | -2 | -2 | 0 | 4 | 0 | 12 | 2 | 2 | 2 | 2 | 0 | 4 | 10 | 0 |
Darkness Hood | 37 | Ol Repth, Rip Teyn | None | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 7 | 2 | 2 | 2 | 2 | 0 | 4 | 5 | 5 |
Midnight Helm | 38 | Repth, Rip Teyn | None | 1 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 10 |
Gold Necklace | 41 | Ola Repth, Rip Maen | None | 0 | 2 | -3 | -3 | 0 | 4 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 |
Golden Turban | 42 | Ol Repth, Rip Teyn | None | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 |
War Headband | 46 | Ola Repth, Rip Maen | None | 0 | 1 | -4 | -4 | 0 | 5 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 |
Leg Armor
Name | Level | Skills | Added Effects | Phys Attack | Phys Def | Phys Acc | Phys Eva | Mag Att | Mag Def | Mag Acc | Mag Eva | Earth | Water | Fire | Wood | Thunder | Darkness | Spirit | Body |
Ceramic Anklet | 11 | Dek Ganz | None | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
Mountain Boots | 12 | Ap Corv | None | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mountain Guard | 13 | Repth | None | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 6 |
Ninja Anklet | 36 | BiVak Rom, GiGan Zot | None | 0 | 1 | -2 | -2 | 0 | 4 | 0 | 12 | 2 | 2 | 2 | 2 | 0 | 4 | 10 | 0 |
Ninja Socks | 37 | Ani Zot | None | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 7 | 2 | 2 | 2 | 2 | 0 | 4 | 5 | 5 |
Greave Sticker | 41 | RaJuk Zot, MeRue Zot | None | 0 | 1 | -3 | -3 | 0 | 4 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 |
Deluxe Boots | 42 | Gan Zot | None | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 |
Devil Greaves | 51 | MeAni Zot, RaJuk Zot | None | 0 | 1 | -5 | -5 | 0 | 5 | 1 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | 2 |
Osorezan Socks | 52 | Ani Zot | None | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 |
Books
Name | Level | Skills | Added Effects | Phys Attack | Phys Def | Phys Acc | Phys Eva | Mag Att | Mag Def | Mag Acc | Mag Eva | Earth | Water | Fire | Wood | Thunder | Darkness | Spirit | Body |
Potions
Name | Magic | Effect |
Antidote | Rip Teyn | Cure poison, paralysis, speed down and decrease in physical status |
Beast Blood | Ap Vorma | Temporarily increases target's magical defense |
Beast Blood | Ap Vorma | Temporarily incrreases target's magical defense |
Emperor's Soul | None | Restore SP to maximum |
Healing Potion | Ol Repth | Restore 400 HP |
Health Drink | Repth | Restore 150 HP |
Hermit Blood | | Temporarily increases target's magical attack |
Hunter Blood | Ap Torv | Temporarily increases target's physical accuracy |
Knight Blood | Ap Vorv | Temporarily increases target's physical defense |
Mage's Soul | None | Restore 100 SP |
Recovery Drink | | Restore 800 HP |
Restorative | Rip Sync | Cure curse, sleep, confusion, charm and decrease in magical status |
Resurrect | Rip Maen | Revive a dead ally |
Warrior Blood | Ap Corv | Temporarily increases target's physical attack |
Wizard Blood | | Temporarily increases target's magical accuracy |
Scrolls
Name | Magic | Effect |
Nightblight | Ani Kruz | |
Plasma Gale | | Generate a tornado with plasma |
Speed Charm | | Temporarily increase movement speed |
The Death | Duk Lei | Poison. HP decreases with time |
Treasure
Treasure is found in the Gott Statue box in the dungeoun. Trade
it for other goods, or sell it for money.
Name |
Aromatic Grass |
Rainbow Card |
Silver Scarab |
Yellow Candy |
Misc
Name | Effect |
Fortune Wire | Disarm the trap on risky treasure boxes |
Sprite Ocarina | Warp from the dungeon and return to the field |
Fairy Orb | Unknown areas on the map are displayed |
Special Barter Items
Name | Found In |
Holy Sap | Wood, Cave |
Burning Oil | Fire, Lava cave, Dragon |
Books of 1000
The Books of 1000 are obtained randomly through data-draining
enemies.
Name | Cronicle of |
Ryu Book I | Total number of areas and total play time |
Ryu Book II | Total number of magic portals in the field and dungeons |
Ryu Book III | Names of players you have met |
Ryu Book IV | Names of monsters you have fought |
Ryu Book V | Your friends |
Ryu Book VI | Gott statues, treasures, boxes, casks, jars and bones |
Ryu Book VII | Spring of Myst and Symbols |
Ryu Book VIII | Grunties and food for Grunties |