dothack Skills
Instead of "magic", dothack has skills that are tied to the
equipment the player is wearing. Equipment has six types of
skills, attack, magic, recovery, strengthen, weaken and data
drain.
Attack
The description of an attack skill has the following fields:
level, type (always 'P'), Radius (S for Single, R for Radius),
element and effect.
Blademaster
| Name | Level | Range | Element | Attack Type | Description |
| Crack Beat | 1 | Radius | None | 1H Sword | Jump and strike down from head to toe |
| Revolver | 1 | Radius | None | 1H Sword | Spin like a top and slash at high speed |
| Gan Crack | 2 | Radius | Earth | 1H Sword | Jump and strike down from head to toe |
| Rue Crack | 2 | Radius | Water | 1H Sword | Jump and strike down from head to toe |
| Rue Slash | 2 | Single | Water | 1H Sword | Slash diagonally, and then slash diagonally from the other side |
| Vak Revolver | 2 | Single | Fire | 1H Sword | Slash diagonally, and then slash diagonally from the other side |
| Vak Slash | 2 | Single | Fire | 1H Sword | Slash diagonally, and then slash diagonally from the other side |
Heavy Axeman
| Name | Level | Range | Element | Attack Type | Description |
| Axel Pain | 1 | Radius | None | 2H Axe | Spin the blade and strike down with force |
| Triple Wield | 1 | Radius | None | 2H Axe | Hold the weapon parallel and spin side-ways |
| Ani Break | 2 | Radius | Darkness | 2H Axe | Spin the blade and strike down with force |
| Rai Basher | 2 | Radius | Thunder | 2H Axe | Swing the axe. Range increases with level |
| Rai Break | 2 | Radius | Thunder | 2H Axe | Spin the blade and strike down with force |
| Rai Tornado | 2 | Radius | Thunder | 2H Axe | Hold the weapon parallel and spin side-ways |
| Rue Basher | 2 | Radius | Water | 2H Axe | Swing the axe. Range increases with level |
| Rue Break | 2 | Radius | Water | 2H Axe | Spin the blade and strike down with force |
| Rue Tornado | 2 | Radius | Water | 2H Axe | Hold the weapon parallel and spin side-ways |
Heavy Blade
| Name | Level | Range | Element | Attack Type | Description |
| Calamity | 1 | Single | None | 2H Sword | Powerful attack above and below the waist |
| Death Bringer | 1 | Single | None | 2H Sword | Somesault forward and strike down |
| Danku | 2 | Radius | Earth | Katana | Quick draw attack dicing the opponent in a flash |
| Gohryu | 2 | Single | Earth | Katana | Powerful attack above and below the waist |
| Gan Drive | 2 | Single | Earth | 2H Sword | Powerful attack above and below the waist |
| Gan Smash | 2 | Single | Earth | 2H Sword | Somesault forward and strike down |
| Hayabusa | 2 | Radius | None | Katana | Quick draw attack dicing the opponent in a flash |
| Hirameki | 2 | Radius | Wood | Katana | Quick draw attack dicing the opponent in a flash |
| Juk Smash | 2 | Single | Wood | 2H Sword | Somesault forward and strike down |
| Karin | 2 | Radius | Fire | Katana | Quick draw attack dicing the opponent in a flash |
| Kitsutsuki | 2 | Single | Wood | Katana | Powerful attack above and below the waist |
| Rai Drive | 2 | Single | Thunder | 2H Sword | Powerful attack above and below the waist |
| Rai Smash | 2 | Single | Thunder | 2H Sword | Somesault forward and strike down |
| Vak Drive | 2 | Single | Fire | 2H Sword | Powerful attack above and below the waist |
| Vak Smash | 2 | Single | Fire | 2H Sword | Somesault forward and strike down |
Long Arm
| Name | Level | Range | Element | Attack Type | Description |
| Double Sweep | 1 | Radius | None | 2H Spear | Slash parallel to the ground. Range increases with level |
| Repulse Cage | 1 | Radius | None | 2H Spear | Spin the spear in one hand and slash repeatedly |
| Triple Doom | 1 | Single | None | 2H Spear | Powerful attack above and below the waist |
| Juk Repulse | 2 | Radius | Wood | 2H Spear | Spin the spear in one hand and slash repeatedly |
| Juk Wipe | 2 | Radius | Wood | 2H Spear | Slash parallel to the ground. Range increases with level |
| Rai Repulse | 2 | Radius | Thunder | 2H Spear | Spin the spear in one hand and slash repeatedly |
| Rue Doom | 2 | Radius | Water | 2H Spear | Powerful attack above and below the waist |
| Rue Repulse | 2 | Radius | Water | 2H Spear | Spin the spear in one hand and slash repeatedly |
| Rue Wipe | 2 | Radius | Water | 2H Spear | Slash parallel to the ground. Range increases with level |
| Vak Wipe | 2 | Radius | Fire | 2H Spear | Slash parallel to the ground. Range increases with level |
Twin Blade
| Name | Level | Range | Element | Attack Type | Description |
| Saber Dance | 1 | Single | None | twin | Slash at high speed like a dance |
| Staccatto | 1 | Single | None | Twin | Slash at high speed like a dance |
| Tiger Claws | 1 | Radius | Node | Twin | Spin like a top and slash at high speed |
| Blazing Wheel | 2 | Radius | Fire | Twin | Spin like a top and slash at high speed |
| Dark Dance | 2 | Single | Darkness | Twin | Continuously slash at high speed with blades in darkness |
| Gale of Swords | 2 | Single | Wood | Twin | Slash at high speed like a dance |
| Splinter Slash | 2 | Radius | Wood | Twin | Spin like a top and slash at high speed |
| Swirling Dark | 2 | Radius | Darkness | Twin | Spin like a top and slash at high speed |
| Thunder Coil | 2 | Radius | Thunder | Twin | Spin like a top and slash at high speed |
| Thunder Dance | 2 | Single | Thunder | Twin | Lightning strikes while slashing at high speed |
| Twin Darkness | 2 | Single | Darkness | Twin | Slash at high speed like a dance |
| Twin Dragons | 2 | Single | Fire | Twin | Slash at high speed like a dance |
Magic
The description of a magic skill has the following fields: level,
type (always 'M'), Radius (S for Single, R for Radius), element
and effect.
Earth
Darkness
| Name | Level | Range | Type |
| Ani Don | 1 | Radius | Drop |
| Ani Kruz | 1 | Single | Converge |
| Ani Zot | 1 | Radius | Raise |
| Wryneck | 1 | Radius | Summon |
| BiAni Don | 2 | Radius | Drop |
| MeAni Kruz | 2 | Single | Converge |
| MeAni Zot | 2 | Radius | Raise |
Earth
| Name | Level | Range | Type |
| Gan Don | 1 | Radius | Drop |
| Yarthkins | 1 | Radius | Summon |
| | 2 | Radius | Drop |
| | 2 | Radius | Raise |
| OrGan Don | 3 | Radius | Drop |
Fire
| Name | Level | Range | Type |
| Vak Don | 1 | Radius | Drop |
| Vak Kruz | 1 | Radius | Converge |
| Vak Rom | 1 | Radius | Tornado |
| BiVak Rom | 2 | Radius | Tornado |
| GiVak Kruz | 2 | Single | Converge |
| Vulcan Ch | 2 | Radius | Summon |
Thunder
| Name | Level | Range | Type |
| Rai Don | 1 | Radius | Drop |
| Rai Kruz | 1 | Single | Converge |
| Rai Rom | 1 | Radius | Tornado |
| GiRai Rom | 2 | Radius | Tornado |
| | 2 | Radius | Drop |
| | 3 | Radius | Tornado |
Water
| Name | Level | Range | Type |
| Rue Rom | 1 | Radius | Tornado |
| Rue Zot | 1 | Single | Raise |
| | 1 | Radius | Summon |
| GiRue Kruz | 2 | Single | Converge |
| MeRue Zot | 2 | Radius | Raise |
| | 2 | Radius | Tornado |
Wood
| Name | Level | Range | Type |
| Juk Kruz | 1 | Single | Converge |
| Juk Rom | 1 | Radius | Tornado |
| Juk Zot | 1 | Radius | Raise |
| MeJuk Kruz | 2 | Single | Converge |
| RaJuk Zot | 2 | Radius | Raise |
| | 2 | Radius | Tornado |
Recovery
| Name | Target | Restores |
| Repth | Individual | 150 HP |
| La Repth | Group | 150 HP |
| Ol Repth | Individual | 400 HP |
| Ola Repth | Group | 400 HP |
| Rip Gaem | Individual | Recover SP faster |
| Rip Maen | Individual | Revive from a ghost |
| Rip Saem | Individual | Recover HP faster |
| Rip Sync | Individual | Curse, sleep, confusion, charm and decrease in magical status |
| Rip Teyn | Individual | Poison, paralysis, speed down and decrease in physical status |
Strengthen
| Name | Target | Increases |
| Ap Corv | Individual | Physical attack |
| Ap Ganz | Group | Earth element |
| Ap Juka | Group | Wood element |
| Ap Raio | Group | Thunder element |
| Ap Ruem | Group | Water Element |
| Ap Torv | Individual | Physical accuracy |
| Ap Vakz | Group | Fire element |
| Ap Vorma | Individual | Magical defense |
| Ap Vorv | Individual | Physical defense |
Weaken
| Name | Target | Effect |
| Dek Corv | Individual | Decrease physical attack |
| Dek Do | Individual | Speed down movement for a set time |
| Dek Ganz | Group | Decrease earth element |
| Dek Juka | Group | Decrease wood element |
| Dek Torv | Individual | Decrease physical accuracy |
| Dek Vorv | Individual | Decrease physical defense |
| Duk Lei | Individual | Poison a target. HP decrease with time |
| Ranki Lei | Individual | Charm, attack allies and enemies |